One Touch Fitting HVFS straight fitting thread
Model :
HVFS
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD | L | E | M | N | C | T | A | H | Q'ty per bag | Q'ty per box |
HVFS 06-1/8 | 6 | 59.8 | 37.5 | 19 | 8 | 3.5 | PT 1/8 | 8 | 12 | 5 | 25 |
HVFS 06-1/4 | 6 | 62 | 37.5 | 19 | 8 | 3.5 | PT 1/4 | 10 | 14 | 5 | 25 |
HVFS 06-3/8 | 6 | 62.5 | 37.5 | 19 | 8 | 3.5 | PT 3/8 | 11 | 17 | 5 | 25 |
HVFS 08-1/8 | 8 | 60 | 37.5 | 19 | 8 | 3.5 | PT 1/8 | 8 | 12 | 5 | 25 |
HVFS 08-1/4 | 8 | 62.5 | 37.5 | 19 | 8 | 3.5 | PT 1/4 | 10 | 14 | 5 | 25 |
HVFS 08-3/8 | 8 | 64 | 37.5 | 19 | 8 | 3.5 | PT 3/8 | 11 | 17 | 5 | 25 |
HVFS 10-1/4 | 10 | 78 | 40.5 | 24 | 11 | 3.5 | PT 1/4 | 10 | 17 | 5 | 20 |
HVFS 10-3/8 | 10 | 79 | 40.5 | 24 | 11 | 3.5 | PT 3/8 | 11 | 17 | 5 | 20 |
HVFS 10-1/2 | 10 | 83.5 | 40.5 | 24 | 11 | 3.5 | PT 1/2 | 14 | 21 | 5 | 15 |
HVFS 12-1/4 | 12 | 78.3 | 40.5 | 24 | 11 | 3.5 | PT 1/4 | 10 | 17 | 3 | 15 |
HVFS 12-3/8 | 12 | 79.3 | 40.5 | 24 | 11 | 3.5 | PT 3/8 | 11 | 17 | 3 | 15 |
HVFS 12-1/2 | 12 | 82.8 | 40.5 | 24 | 11 | 3.5 | PT 1/2 | 14 | 21 | 3 | 15 |
ㆍWhen off, the three-way direction control valve discharges the residual pressure and blocks air flow-in
ㆍThis product switches air pressure devices' air on/off by simply turning the handle
ㆍMaintenance or inspection is possible when the remaining pressure in the device is removed
ㆍ A three-way valve discharges the remaining pressure out and blocks the incoming air in the off state
ㆍThere are 4 types available depending on the way it is applied to the air pressure flow
ㆍThis product switches air pressure devices' air on/off by simply turning the handle
ㆍMaintenance or inspection is possible when the remaining pressure in the device is removed
ㆍ A three-way valve discharges the remaining pressure out and blocks the incoming air in the off state
ㆍThere are 4 types available depending on the way it is applied to the air pressure flow
ㆍFluid type : Air (no other gases or liquids)
ㆍUsed for turning air pressure on and off for pneumatic devices
ㆍUsed for turning air pressure on and off for pneumatic devices