One Touch Fitting SPC straight
Model :
SPC
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD |
T
(Thread)
|
L | A | H (Hex) | Q'ty per bag | Q'ty per box |
SPC 04-01 | 4 | PT 1/8 | 24.8 | 8 | 10 | 10 | 100 |
SPC 06-01 | 6 | PT 1/8 | 25 | 8 | 12 | 10 | 100 |
SPC 06-02 | 6 | PT 1/4 | 27 | 10 | 14 | 10 | 100 |
SPC 08-02 | 8 | PT 1/4 | 33.3 | 10 | 14 | 10 | 100 |
SPC 08-03 | 8 | PT 3/8 | 33.3 | 11 | 17 | 10 | 100 |
SPC 10-02 | 10 | PT 1/4 | 35.9 | 10 | 17 | 10 | 100 |
SPC 10-03 | 10 | PT 3/8 | 35.9 | 11 | 17 | 10 | 100 |
SPC 10-04 | 10 | PT 1/2 | 36.9 | 14 | 21 | 10 | 100 |
SPC 12-03 | 12 | PT 3/8 | 37 | 11 | 21 | 10 | 100 |
SPC 12-04 | 12 | PT 1/2 | 37 | 14 | 21 | 10 | 100 |
ㆍAir is completely blocked when the tube is released
ㆍThe air flows again only after connection is safely secured
ㆍThe air flows only when the tube is connected
ㆍThe air flows again only after connection is safely secured
ㆍThe air flows only when the tube is connected
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)