One Touch Fitting SPU union straight
Model :
SPU
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD |
T
(Thread)
|
L | E | A | H (Hex) | Q'ty per bag | Q'ty per box |
SPL 04-M5 | 4 | M5*P0.8 | 26.5 | 36.3 | 4 | 10 | 10 | 100 |
SPL 04-M6 | 4 | M6*P1.0 | 26.5 | 36.3 | 4 | 10 | 10 | 100 |
SPL 04-01 | 4 | PT 1/8 | 30 | 36.3 | 8 | 10 | 10 | 100 |
SPL 06-M5 | 6 | M5*P0.8 | 28 | 37 | 4 | 12 | 10 | 100 |
SPL 06-01 | 6 | PT 1/8 | 31.5 | 37 | 8 | 12 | 10 | 100 |
SPL 06-02 | 6 | PT 1/4 | 34 | 37 | 10 | 14 | 10 | 50 |
SPL 08-01 | 8 | PT 1/8 | 35 | 45.5 | 8 | 14 | 10 | 50 |
SPL 08-02 | 8 | PT 1/4 | 37 | 45.5 | 10 | 14 | 10 | 50 |
SPL 10-02 | 10 | PT 1/4 | 44 | 53 | 10 | 17 | 10 | 50 |
SPL 10-03 | 10 | PT 3/8 | 45 | 53 | 11 | 17 | 10 | 50 |
SPL 10-04 | 10 | PT 1/2 | 48 | 53 | 14 | 21 | 5 | 25 |
SPL 12-03 | 12 | PT 3/8 | 47.5 | 56.5 | 11 | 19 | 5 | 25 |
SPL 12-04 | 12 | PT 1/2 | 51 | 56.5 | 14 | 21 | 5 | 25 |
ㆍAir is completely blocked when the tube is released
ㆍThe air flows again only after connection is safely secured
ㆍThe air flows only when the tube is connected
ㆍThe air flows again only after connection is safely secured
ㆍThe air flows only when the tube is connected
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)