Anti-Spark Tubing
ㆍInner layer of polyurethane tubing covered with PVC jacket
ㆍFlame retardant outer layer meets UL94 V-0 self-extinguishing requirements
ㆍWelding-spark resistant
ㆍHighly abrasion-resistant
ㆍExcellent flexibility and tensile strength
ㆍLighter than rubber hoses and easy to substitute
ㆍFlame retardant outer layer meets UL94 V-0 self-extinguishing requirements
ㆍWelding-spark resistant
ㆍHighly abrasion-resistant
ㆍExcellent flexibility and tensile strength
ㆍLighter than rubber hoses and easy to substitute
Model :
DAS
SHPI Anti-Spark tubing was developed by taking ester-based polyurethane of inner tubing and jacketing it with a specially formulated flame retardant cover. The outer cover meets UL94 V-O requirements and offers strong insulating properties, while resisting oils, greases, aqueous solutions, ozone, heat aging and ultraviolet light.
Inner layer: Polyurethane Ester ensures long fatigue life and tight bend radius.
Outer layer: The jacket protects the hose or tubing from igniting if exposed to weld spatter or grinding sparks.
ㆍSHPI Anti-Spark Tubing is ideal for use in welding lines or metalworking shop or automation and robotic arms. The self-extinguishing tube provides safety work environment to avoid flame accident occur and dangerous condition. The service temperature range from −20 °C (−4°F) up to +60 °C (140 °F).
Available in inch and mm sizes
Imperial Size (inch)
Model Number
|
Inner Tube OD | Inner Tube ID | Inner Tube Wall Thickness | Jacket Thickness | Max. Working Pressure 73°F | Min. Bend Radius | Packing Length | Color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+Color | inch | inch | inch | inch | psi | inch | ft | BU | GY | R | Y | W |
DAS14156100FT_ | 1/4 | 0.156 | 0.05 | 0.04 | 180 | 0.59 | 100 | ■ | ■ | ■ | ■ | □ |
DAS14156250FT_ | 250 | |||||||||||
DAS516196100FT_ | 5/16 | 0.196 | 0.06 | 0.04 | 175 | 0.78 | 100 | ■ | ■ | ■ | ■ | □ |
DAS516196250FT_ | 250 | |||||||||||
DAS38250100FT_ | 3/8 | 0.250 | 0.06 | 0.04 | 150 | 0.98 | 100 | ■ | ■ | ■ | ■ | □ |
DAS38250250FT_ | 250 | |||||||||||
DAS12328100FT_ | 1/2 | 0.328 | 0.09 | 0.04 | 150 | 1.17 | 100 | ■ | ■ | ■ | ■ | □ |
DAS12328250FT_ | 250 | |||||||||||
Metric Size (mm)
Model Number
|
Inner Tube OD | Inner Tube ID | Inner Tube Wall Thickness | Jacket Thickness | Max. Working Pressure 23°C (73°F) | Min. Bend Radius | Packing Length | Color | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
+Color | mm | mm | mm | mm | bar | mm | m | BU | GY | R | Y | W |
DAS604025M_ | 6.0 | 4.0 | 1.00 | 1.0 | 12 | 15 | 25 | ■ | ■ | ■ | ■ | □ |
DAS604050M_ | 50 | |||||||||||
DAS805025M_ | 8.0 | 5.0 | 1.50 | 1.0 | 12 | 20 | 25 | ■ | ■ | ■ | ■ | □ |
DAS805050M_ | 50 | |||||||||||
DAS106525M_ | 10.0 | 6.5 | 1.75 | 1.0 | 10 | 25 | 25 | ■ | ■ | ■ | ■ | □ |
DAS106550M_ | 50 | |||||||||||
DAS128025M_ | 12.0 | 8.0 | 2.00 | 1.0 | 10 | 30 | 25 | ■ | ■ | ■ | ■ | □ |
DAS128050M_ | 50 | |||||||||||
ㆍFlame-retardant outer jacket (UL94 V‑0)
ㆍExcellent abrasion resistance
ㆍHigh flexibility & small bend radius
ㆍGood chemical resistance
ㆍWide operating temperature range
ㆍLightweight than rubber or all-PVC hose
ㆍExcellent abrasion resistance
ㆍHigh flexibility & small bend radius
ㆍGood chemical resistance
ㆍWide operating temperature range
ㆍLightweight than rubber or all-PVC hose
ㆍWelding workshops
ㆍHeavy equipment and metal working lines
ㆍAutomation and robotic arms
ㆍPainting and powder coating
ㆍHeavy equipment and metal working lines
ㆍAutomation and robotic arms
ㆍPainting and powder coating