One Touch Fitting PKD male reducer triple branch
Model :
PKD-g
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD | ØD2 | L | E | M1 | M2 | C | A |
H (Hex)
(mm)
|
T | Q'ty per bag | Q'ty per box |
PKD 04-G01 | 4 | 4 | 67 | 27 | 9 | 41.5 | 3.2 | 5.5 | 14 | G 1/8 | 5 | 25 |
PKD 0604-G01 | 6 | 4 | 67 | 27 | 9 | 41.5 | 3.2 | 5.5 | 14 | G 1/8 | 5 | 25 |
PKD 0804-G01 | 8 | 4 | 67.5 | 27 | 9 | 41.5 | 3.2 | 5.5 | 14 | G 1/8 | 5 | 25 |
PKD 0804-G02 | 8 | 4 | 69 | 27 | 9 | 41.5 | 3.2 | 6.5 | 17 | G 1/4 | 5 | 25 |
PKD 06-G01 | 6 | 6 | 67 | 27 | 9 | 41.5 | 3.2 | 5.5 | 14 | G 1/8 | 5 | 25 |
PKD 06-G02 | 6 | 6 | 69 | 27 | 9 | 41.5 | 3.2 | 5.5 | 14 | G 1/4 | 5 | 25 |
PKD 0806-G01 | 8 | 6 | 68 | 27 | 9 | 41.5 | 3.2 | 5.5 | 14 | G 1/8 | 5 | 25 |
PKD 0806-G02 | 8 | 6 | 69 | 27 | 9 | 41.5 | 3.2 | 6.5 | 17 | G 1/4 | 5 | 25 |
PKD 08-G02 | 8 | 8 | 86.8 | 33 | 12 | 47.8 | 4.2 | 6.5 | 17 | G 1/4 | 5 | 25 |
PKD 08-G03 | 8 | 8 | 86.8 | 33 | 12 | 47.8 | 4.2 | 6.5 | 20 | G 3/8 | 5 | 25 |
PKD 1006-G02 | 10 | 6 | 89 | 33 | 12 | 47.8 | 4.2 | 6.5 | 17 | G 1/4 | 5 | 20 |
PKD 1006-G03 | 10 | 6 | 87.8 | 33 | 12 | 47.8 | 4.2 | 6.5 | 20 | G 3/8 | 5 | 20 |
PKD 1008-G02 | 10 | 8 | 89 | 33 | 12 | 47.8 | 4.2 | 6.5 | 17 | G 1/4 | 5 | 15 |
PKD 1008-G03 | 10 | 8 | 89.5 | 33 | 12 | 47.8 | 4.2 | 6.5 | 20 | G 3/8 | 5 | 15 |
PKD 10-G02 | 10 | 10 | 97 | 37.5 | 12 | 56.5 | 4.5 | 6.5 | 17 | G 1/4 | 5 | 15 |
PKD 10-G03 | 10 | 10 | 97.5 | 37.5 | 12 | 56.5 | 4.5 | 6.5 | 20 | G 3/8 | 5 | 15 |
PKD 10-G04 | 10 | 10 | 100.5 | 37.5 | 12 | 56.5 | 4.5 | 10 | 24 | G 1/2 | 5 | 15 |
PKD 12-08-G03 | 12 | 8 | 97.5 | 37 | 15.5 | 59.5 | 4.5 | 6.5 | 20 | G 3/8 | 5 | 15 |
PKD 12-08-G04 | 12 | 8 | 101 | 37 | 15.5 | 59.5 | 4.5 | 10 | 24 | G 1/2 | 5 | 15 |
PKD 12-10-G03 | 12 | 10 | 97.5 | 38 | 15.5 | 59.5 | 4.5 | 6.5 | 20 | G 3/8 | 5 | 15 |
PKD 12-10-G04 | 12 | 10 | 101 | 38 | 15.5 | 59.5 | 4.5 | 10 | 24 | G 1/2 | 5 | 15 |
PKD 12-G03 | 12 | 12 | 101.5 | 39.7 | 15.5 | 67.5 | 4.5 | 6.5 | 20 | G 3/8 | 5 | 15 |
PKD 12-G04 | 12 | 12 | 105 | 39.7 | 15.5 | 67.5 | 4.5 | 10 | 24 | G 1/2 | 5 | 15 |
ㆍOne-Touch push-to-connect configuration allows for an instant tubing connection
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)