Polyurethane Tubing Ether
※ Click the product image to view more specs and technical details.
.High flexibility
.Good elasticity
.Smooth surface
.Hydrolysis resistant
.Low-temperature flexibility
.Resistance to micro-organisms
.Multiple colors for circuit identification
.High flexibility
.Good elasticity
.Smooth surface
.Hydrolysis resistant
.Low-temperature flexibility
.Resistance to micro-organisms
.Multiple colors for circuit identification
Model :
UE
PU Ether is pneumatic tubing for general industrial use, suitable for automation equipment and standard industrial pneumatic systems.
Made from polyether-based polyurethane, it provides hydrolysis resistance, low-temperature flexibility, and resistance to micro-organisms for humid, moisture-exposed, and low-temperature operating environments.
Multiple colors are available for circuit identification.
- Available in inch and mm sizes
Imperial Size (in)
|
Part Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure 73°F | Min. Burst Pressure 73°F | Min. Bend Radius | Packing Length | Color | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | inch | inch | inch | lb/ft | psi | psi | inch | ft | T | TBU | BK | BU | G | R | OR | Y |
| UE18062100FT_ | 1/8 | 0.062 | 0.03 | 0.005 | 240 | 720 | 0.20 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE18062500FT_ | 500 | |||||||||||||||
| UE180621000FT_ | 1000 | |||||||||||||||
| UE532093100FT_ | 5/32 | 0.093 | 0.03 | 0.006 | 200 | 600 | 0.25 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE532093500FT_ | 500 | |||||||||||||||
| UE5320931000FT_ | 1000 | |||||||||||||||
| UE316125100FT_ | 3/16 | 0.125 | 0.03 | 0.008 | 150 | 450 | 0.34 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE316125500FT_ | 500 | |||||||||||||||
| UE3161251000FT_ | 1000 | |||||||||||||||
| UE14156100FT_ | 1/4 | 0.156 | 0.05 | 0.015 | 180 | 540 | 0.47 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE14156500FT_ | 500 | |||||||||||||||
| UE141561000FT_ | 1000 | |||||||||||||||
| UE516187100FT_ | 5/16 | 0.187 | 0.06 | 0.025 | 175 | 525 | 0.59 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE516187500FT_ | 500 | |||||||||||||||
| UE5161871000FT_ | 1000 | |||||||||||||||
| UE38250100FT_ | 3/8 | 0.250 | 0.06 | 0.031 | 150 | 450 | 1.00 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE38250500FT_ | 500 | |||||||||||||||
| UE382501000FT_ | 1000 | |||||||||||||||
| UE12328100FT_ | 1/2 | 0.328 | 0.09 | 0.056 | 150 | 450 | 1.10 | 100 | □ | □ | ■ | ■ | ■ | |||
| UE12328250FT_ | 250 | |||||||||||||||
| UE12328500FT_ | 500 | |||||||||||||||
| UE916375100FT_ | 9/16 | 0.375 | 0.09 | 0.069 | 140 | 420 | 1.38 | 100 | □ | □ | ■ | ■ | ■ | |||
| UE916375250FT_ | 250 | |||||||||||||||
| UE34500100FT_ | 3/4 | 0.500 | 0.13 | 0.122 | 140 | 420 | 1.50 | 100 | □ | □ | ■ | ■ | ■ | |||
| UE34500250FT_ | 250 | |||||||||||||||
Metric Size (mm)
|
Part Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure 23°C (73°F) | Min. Burst Pressure 23°C (73°F) | Min. Bend Radius | Packing Length | Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | mm | mm | mm | g/m | bar | bar | mm | m | NA | BK | BU |
| UE402525M_ | 4.0 | 2.5 | 0.75 | 8.8 | 10 | 30 | 15 | 25 | □ | ||
| UE402550M_ | 50 | ||||||||||
| UE4025100M_ | 100 | ||||||||||
| UE402025M_ | 4.0 | 2.0 | 1.00 | 10.8 | 15 | 45 | 15 | 25 | □ | ||
| UE402050M_ | 50 | ||||||||||
| UE4020100M_ | 100 | ||||||||||
| UE604025M_ | 6.0 | 4.0 | 1.00 | 18.1 | 13 | 39 | 25 | 25 | □ | ■ | ■ |
| UE604050M_ | 50 | ||||||||||
| UE6040100M_ | 100 | ||||||||||
| UE805025M_ | 8.0 | 5.0 | 1.50 | 35.2 | 10 | 30 | 30 | 25 | □ | ■ | ■ |
| UE805050M_ | 50 | ||||||||||
| UE8050100M_ | 100 | ||||||||||
| UE805525M_ | 8.0 | 5.5 | 1.25 | 30.5 | 9 | 27 | 40 | 25 | □ | ■ | ■ |
| UE805550M_ | 50 | ||||||||||
| UE8055100M_ | 100 | ||||||||||
| * UE806025M_ | 8.0 | 5.7 | 1.15 | 28.4 | 8 | 24 | 40 | 25 | □ | ■ | ■ |
| * UE806050M_ | 50 | ||||||||||
| * UE8060100M_ | 100 | ||||||||||
| UE106525M_ | 10.0 | 6.5 | 1.75 | 52.1 | 10 | 30 | 40 | 25 | □ | ■ | ■ |
| UE106550M_ | 50 | ||||||||||
| UE1065100M_ | 100 | ||||||||||
| UE107025M_ | 10.0 | 7.0 | 1.50 | 46.0 | 9 | 27 | 50 | 25 | □ | ||
| UE107050M_ | 50 | ||||||||||
| UE1070100M_ | 100 | ||||||||||
| * UE108025M_ | 10.0 | 7.7 | 1.15 | 36.8 | 6 | 18 | 65 | 25 | □ | ■ | ■ |
| * UE108050M_ | 50 | ||||||||||
| * UE1080100M_ | 100 | ||||||||||
| UE128025M_ | 12.0 | 8.0 | 2.00 | 72.2 | 9 | 27 | 50 | 25 | □ | ||
| UE128050M_ | 50 | ||||||||||
| UE1280100M_ | 100 | ||||||||||
| UE129025M_ | 12.0 | 9.0 | 1.50 | 56.9 | 7 | 21 | 70 | 25 | □ | ||
| UE129050M_ | 50 | ||||||||||
| UE1290100M_ | 100 | ||||||||||
• Good flexibility
• Good elasticity
• Smooth surface finish
• Less susceptible to hydrolysis in humid or moisture-exposed environments
• Maintains flexibility at low temperatures
• Resistance to micro-organisms
• Available in multiple colors for circuit identification
• Good elasticity
• Smooth surface finish
• Less susceptible to hydrolysis in humid or moisture-exposed environments
• Maintains flexibility at low temperatures
• Resistance to micro-organisms
• Available in multiple colors for circuit identification
• General industrial pneumatic systems
• Automation equipment and pneumatic modules
• Applications involving repeated flexing during equipment movement or installation in limited spaces
• High-humidity or moisture-exposed environments
• Automation equipment and pneumatic modules
• Applications involving repeated flexing during equipment movement or installation in limited spaces
• High-humidity or moisture-exposed environments