Polyurethane Tubing Ether
※ Click the product image to view more specs and technical details.
.Excellent hydrolysis resistance
.Good flexibility; stable dynamic bending
.Accurate dimensions; good sealing
.Smooth surface; resists dust
.Abrasion resistant
.Long-term stability; resists yellowing
.Multiple colors for easy circuit identification
.Excellent hydrolysis resistance
.Good flexibility; stable dynamic bending
.Accurate dimensions; good sealing
.Smooth surface; resists dust
.Abrasion resistant
.Long-term stability; resists yellowing
.Multiple colors for easy circuit identification
Model :
UE
PU Ether tubing offers high flexibility and is engineered to maintain stable elastic performance in humid or moisture-exposed environments.
Its ether-based structure supports reliable material performance under conditions where moisture may be present, making it suitable for pneumatic systems that require both dynamic routing capability and environmental stability, based on SHPI's long-term manufacturing experience in pneumatic tubing.
Its ether-based structure supports reliable material performance under conditions where moisture may be present, making it suitable for pneumatic systems that require both dynamic routing capability and environmental stability, based on SHPI's long-term manufacturing experience in pneumatic tubing.
- Available in inch and mm sizes
Imperial Size (in)
|
Part Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure 73°F | Min. Burst Pressure 73°F | Min. Bend Radius | Packing Length | Color | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | inch | inch | inch | lb/ft | psi | psi | inch | ft | T | TBU | BK | BU | G | R | OR | Y |
| UE18062100FT_ | 1/8 | 0.062 | 0.03 | 0.005 | 240 | 720 | 0.20 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE18062500FT_ | 500 | |||||||||||||||
| UE180621000FT_ | 1000 | |||||||||||||||
| UE532093100FT_ | 5/32 | 0.093 | 0.03 | 0.006 | 200 | 600 | 0.25 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE532093500FT_ | 500 | |||||||||||||||
| UE5320931000FT_ | 1000 | |||||||||||||||
| UE316125100FT_ | 3/16 | 0.125 | 0.03 | 0.008 | 150 | 450 | 0.34 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE316125500FT_ | 500 | |||||||||||||||
| UE3161251000FT_ | 1000 | |||||||||||||||
| UE14156100FT_ | 1/4 | 0.156 | 0.05 | 0.015 | 180 | 540 | 0.47 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE14156500FT_ | 500 | |||||||||||||||
| UE141561000FT_ | 1000 | |||||||||||||||
| UE516187100FT_ | 5/16 | 0.187 | 0.06 | 0.025 | 175 | 525 | 0.59 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE516187500FT_ | 500 | |||||||||||||||
| UE5161871000FT_ | 1000 | |||||||||||||||
| UE38250100FT_ | 3/8 | 0.250 | 0.06 | 0.031 | 150 | 450 | 1.00 | 100 | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| UE38250500FT_ | 500 | |||||||||||||||
| UE382501000FT_ | 1000 | |||||||||||||||
| UE12328100FT_ | 1/2 | 0.328 | 0.09 | 0.056 | 150 | 450 | 1.10 | 100 | □ | □ | ■ | ■ | ■ | |||
| UE12328250FT_ | 250 | |||||||||||||||
| UE12328500FT_ | 500 | |||||||||||||||
| UE916375100FT_ | 9/16 | 0.375 | 0.09 | 0.069 | 140 | 420 | 1.38 | 100 | □ | □ | ■ | ■ | ■ | |||
| UE916375250FT_ | 250 | |||||||||||||||
| UE34500100FT_ | 3/4 | 0.500 | 0.13 | 0.122 | 140 | 420 | 1.50 | 100 | □ | □ | ■ | ■ | ■ | |||
| UE34500250FT_ | 250 | |||||||||||||||
Metric Size (mm)
|
Part Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure 23°C (73°F) | Min. Burst Pressure 23°C (73°F) | Min. Bend Radius | Packing Length | Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | mm | mm | mm | g/m | bar | bar | mm | m | NA | BK | BU |
| UE402525M_ | 4.0 | 2.5 | 0.75 | 8.8 | 10 | 30 | 15 | 25 | □ | ||
| UE402550M_ | 50 | ||||||||||
| UE4025100M_ | 100 | ||||||||||
| UE402025M_ | 4.0 | 2.0 | 1.00 | 10.8 | 15 | 45 | 15 | 25 | □ | ||
| UE402050M_ | 50 | ||||||||||
| UE4020100M_ | 100 | ||||||||||
| UE604025M_ | 6.0 | 4.0 | 1.00 | 18.1 | 13 | 39 | 25 | 25 | □ | ■ | ■ |
| UE604050M_ | 50 | ||||||||||
| UE6040100M_ | 100 | ||||||||||
| UE805025M_ | 8.0 | 5.0 | 1.50 | 35.2 | 10 | 30 | 30 | 25 | □ | ■ | ■ |
| UE805050M_ | 50 | ||||||||||
| UE8050100M_ | 100 | ||||||||||
| UE805525M_ | 8.0 | 5.5 | 1.25 | 30.5 | 9 | 27 | 40 | 25 | □ | ■ | ■ |
| UE805550M_ | 50 | ||||||||||
| UE8055100M_ | 100 | ||||||||||
| * UE806025M_ | 8.0 | 5.7 | 1.15 | 28.4 | 8 | 24 | 40 | 25 | □ | ■ | ■ |
| * UE806050M_ | 50 | ||||||||||
| * UE8060100M_ | 100 | ||||||||||
| UE106525M_ | 10.0 | 6.5 | 1.75 | 52.1 | 10 | 30 | 40 | 25 | □ | ■ | ■ |
| UE106550M_ | 50 | ||||||||||
| UE1065100M_ | 100 | ||||||||||
| UE107025M_ | 10.0 | 7.0 | 1.50 | 46.0 | 9 | 27 | 50 | 25 | □ | ||
| UE107050M_ | 50 | ||||||||||
| UE1070100M_ | 100 | ||||||||||
| * UE108025M_ | 10.0 | 7.7 | 1.15 | 36.8 | 6 | 18 | 65 | 25 | □ | ■ | ■ |
| * UE108050M_ | 50 | ||||||||||
| * UE1080100M_ | 100 | ||||||||||
| UE128025M_ | 12.0 | 8.0 | 2.00 | 72.2 | 9 | 27 | 50 | 25 | □ | ||
| UE128050M_ | 50 | ||||||||||
| UE1280100M_ | 100 | ||||||||||
| UE129025M_ | 12.0 | 9.0 | 1.50 | 56.9 | 7 | 21 | 70 | 25 | □ | ||
| UE129050M_ | 50 | ||||||||||
| UE1290100M_ | 100 | ||||||||||
• High flexibility supports tight bending radius routing, suitable for space-constrained or complex tube layouts.
• Stable outer diameter control helps ensure reliable sealing performance and overall system integrity when used with fittings.
• Smooth surface finish helps reduce dust accumulation and maintain clean pneumatic lines.
• Suitable for dynamic pneumatic tubing requiring repeated flexing and movement while maintaining stable performance over time.
• Good elasticity facilitates installation and tube routing adjustments.
• The ether-based polyurethane structure helps maintain stable material performance in humid or moisture-exposed environments..
• Multiple color options for different pneumatic circuit identification and system management.
• Stable outer diameter control helps ensure reliable sealing performance and overall system integrity when used with fittings.
• Smooth surface finish helps reduce dust accumulation and maintain clean pneumatic lines.
• Suitable for dynamic pneumatic tubing requiring repeated flexing and movement while maintaining stable performance over time.
• Good elasticity facilitates installation and tube routing adjustments.
• The ether-based polyurethane structure helps maintain stable material performance in humid or moisture-exposed environments..
• Multiple color options for different pneumatic circuit identification and system management.
• General pneumatic tubing systems
• Automation equipment and pneumatic modules
• Pick-and-place equipment
• Applications requiring repeated flexing or tight-space tube routing
• Humid or moisture-exposed operating environments
• Automation equipment and pneumatic modules
• Pick-and-place equipment
• Applications requiring repeated flexing or tight-space tube routing
• Humid or moisture-exposed operating environments