One Touch Fitting PC male straight
Model :
PC-mm
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD |
T
(Thread)
|
L
(mm)
|
A
(mm)
|
H1 (Hex)
(mm)
|
H2 (Hex)
(mm)
|
Q'ty per bag | Q'ty per box |
PC 04-01 | 4 | PT 1/8 | 20.5 | 8 | 10 | 3 | 10 | 100 |
PC 04-02 | 4 | PT 1/4 | 19 | 10 | 14 | 3 | 10 | 100 |
PC 04-03 | 4 | PT 3/8 | 20 | 11 | 17 | 3 | 10 | 100 |
PC 04-M5 | 4 | M5*P0.8 | 20 | 3.5 | 10 | 2 | 10 | 100 |
PC 04-M6 | 4 | M6*P1.0 | 20 | 4 | 10 | 2 | 10 | 100 |
PC 06-01 | 6 | PT 1/8 | 21.3 | 8 | 12 | 4 | 10 | 100 |
PC 06-02 | 6 | PT 1/4 | 23 | 10 | 14 | 4 | 10 | 100 |
PC 06-03 | 6 | PT 3/8 | 21 | 11 | 17 | 4 | 10 | 100 |
PC 06-04 | 6 | PT 1/2 | 25 | 14 | 21 | 4 | 10 | 50 |
PC 06-M5 | 6 | M5*P0.8 | 21 | 3.5 | 12 | 2 | 10 | 100 |
PC 06-M6 | 6 | M6*P1.0 | 21 | 4 | 12 | 2 | 10 | 100 |
PC 08-01 | 8 | PT 1/8 | 26 | 8 | 14 | 5 | 10 | 100 |
PC 08-02 | 8 | PT 1/4 | 25 | 10 | 14 | 5 | 10 | 100 |
PC 08-03 | 8 | PT 3/8 | 22 | 11 | 17 | 5 | 10 | 100 |
PC 08-04 | 8 | PT 1/2 | 26 | 14 | 21 | 5 | 10 | 50 |
PC 10-01 | 10 | PT 1/8 | 30 | 8 | 17 | 5 | 10 | 100 |
PC 10-02 | 10 | PT 1/4 | 31.5 | 10 | 17 | 6 | 10 | 50 |
PC 10-03 | 10 | PT 3/8 | 29 | 11 | 17 | 8 | 10 | 50 |
PC 10-04 | 10 | PT 1/2 | 27 | 14 | 21 | 8 | 10 | 50 |
PC 12-01 | 12 | PT 1/8 | 31.5 | 8 | 21 | 5 | 10 | 50 |
PC 12-02 | 12 | PT 1/4 | 32.8 | 10 | 21 | 6 | 10 | 50 |
PC 12-03 | 12 | PT 3/8 | 30.6 | 11 | 21 | 8 | 10 | 50 |
PC 12-04 | 12 | PT 1/2 | 31.6 | 14 | 21 | 8 | 10 | 50 |
PC 14-01 | 14 | PT 1/8 | 31.5 | 8 | 22 | 5 | 10 | 50 |
PC 14-02 | 14 | PT 1/4 | 33.5 | 10 | 22 | 6 | 10 | 50 |
PC 14-03 | 14 | PT 3/8 | 34 | 11 | 22 | 8 | 10 | 50 |
PC 14-04 | 14 | PT 1/2 | 32.5 | 14 | 22 | 10 | 10 | 50 |
PC 16-01 | 16 | PT 1/8 | 33.5 | 8 | 24 | 5 | 10 | 50 |
PC 16-02 | 16 | PT 1/4 | 35.5 | 10 | 24 | 6 | 10 | 50 |
PC 16-03 | 16 | PT 3/8 | 36.5 | 11 | 24 | 8 | 5 | 25 |
PC 16-04 | 16 | PT 1/2 | 36.5 | 14 | 24 | 10 | 5 | 25 |
ㆍOne-Touch push-to-connect configuration allows for an instant tubing connection
ㆍAll PC models are useful for piping in confined space, due to its six-angle wrench processing inside
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍAll PC models are useful for piping in confined space, due to its six-angle wrench processing inside
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)