DOT Air Brake Tubing SAE J844
※ Click the product image to view more specs and technical details.
・Air brake tubing for automotive and commercial vehicle systems
・Designed in accordance with SAE J844 engineering specification (North America)
・DOT FMVSS 571.106 (FMVSS 106) compliant versions available, supported by verified test compliance
・Air brake tubing for automotive and commercial vehicle systems
・Designed in accordance with SAE J844 engineering specification (North America)
・DOT FMVSS 571.106 (FMVSS 106) compliant versions available, supported by verified test compliance
Model :
SAE
SAE J844 is an engineering specification used in the North American automotive industry for air brake tubing systems.
It defines dimensional tolerances, material construction, and performance consistency requirements for non-metallic air brake tubing.
SAE J844 itself is not a regulatory standard.
When air brake tubing is used in road vehicles subject to U.S. transportation regulations,
the applicable assemblies must comply with DOT FMVSS 571.106 (FMVSS 106) requirements.
Imperial Size (inch)
|
Model Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | Packing Length | TYPE | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | inch | inch | inch | lb/ft | psi | psi | inch | ft | BK | BL | G | R | OR | Y | |
| SAE18079100FT_ | 1/8 | 0.079 | 0.02 | 0.003 | 330 | 1000 | 0.38 | 100 | A | ■ | |||||
| SAE18079500FT_ | 500 | ||||||||||||||
| SAE180791000FT_ | 1000 | ||||||||||||||
| SAE532092100FT_ | 5/32 | 0.092 | 0.03 | 0.006 | 400 | 1200 | 0.50 | 100 | A | ■ | |||||
| SAE532092500FT_ | 500 | ||||||||||||||
| SAE5320921000FT_ | 1000 | ||||||||||||||
| SAE316117100FT_ | 3/16 | 0.117 | 0.04 | 0.008 | 400 | 1200 | 0.75 | 100 | A | ■ | |||||
| SAE316117500FT_ | 500 | ||||||||||||||
| SAE3161171000FT_ | 1000 | ||||||||||||||
| SAE14170100FT_ | 1/4 | 0.170 | 0.04 | 0.012 | 400 | 1200 | 1.00 | 100 | A | ■ | ■ | ■ | ■ | ■ | ■ |
| SAE14170500FT_ | 500 | ||||||||||||||
| SAE141701000FT_ | 1000 | ||||||||||||||
| SAE516232100FT_ | 5/16 | 0.232 | 0.04 | 0.015 | 330 | 1000 | 1.25 | 100 | A | ■ | |||||
| SAE516232500FT_ | 500 | ||||||||||||||
| SAE38251100FT_ | 3/8 | 0.251 | 0.06 | 0.027 | 465 | 1400 | 1.50 | 100 | B | ■ | ■ | ■ | ■ | ■ | ■ |
| SAE38251500FT_ | 500 | ||||||||||||||
| SAE12376100FT_ | 1/2 | 0.376 | 0.06 | 0.037 | 320 | 950 | 2.00 | 100 | B | ■ | ■ | ■ | ■ | ■ | ■ |
| SAE12376500FT_ | 500 | ||||||||||||||
| SAE58441100FT_ | 5/8 | 0.441 | 0.09 | 0.069 | 300 | 900 | 2.50 | 100 | B | ■ | ■ | ■ | ■ | ||
| SAE58441250FT_ | 250 | ||||||||||||||
| SAE34566100FT_ | 3/4 | 0.566 | 0.09 | 0.085 | 265 | 800 | 3.00 | 100 | B | ■ | ■ | ||||
| SAE34566250FT_ | 250 | ||||||||||||||
・Multiple construction options defined by SAE J844 specification
Type A (non-reinforced construction)
Type B (textile-reinforced construction)
・Air brake systems for automotive and commercial vehicles
・North American vehicle tubing applications designed in accordance with SAE J844
・North American vehicle tubing applications designed in accordance with SAE J844