Air Brake Tubing DIN 74324
ㆍAvailable in inch and mm sizes
ㆍConforms to DIN 73378, DIN 74324 and SAE J844
ㆍRoHS/Reach/California Prop 65 compliant
ㆍSHPI’s PA12 PHL tubing offers superior flexibility, low-temperature resistance range from -40°C to +93°C(-40°F to +200°F)
ㆍClick the product image to learn more about our air brake tubing
ㆍConforms to DIN 73378, DIN 74324 and SAE J844
ㆍRoHS/Reach/California Prop 65 compliant
ㆍSHPI’s PA12 PHL tubing offers superior flexibility, low-temperature resistance range from -40°C to +93°C(-40°F to +200°F)
ㆍClick the product image to learn more about our air brake tubing
Model :
DIN
PA12 PHL tubing is the ideal solution for high-performance air brake and pneumatic systems in commercial vehicles.
Metric Size (mm)
Model Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure | Min. Burst Pressure | Packing Length | Color | |||
---|---|---|---|---|---|---|---|---|---|---|---|
+Color | mm | mm | mm | g/m | bar | bar | m | BK | BU | R | Y |
DIN604025M_ | 6 | 4 | 1.00 | 16.1 | 36 | 108 | 25 | ■ | ■ | ||
DIN604050M_ | 50 | ||||||||||
DIN6040100M_ | 100 | ||||||||||
DIN806025M_ | 8 | 6 | 1.00 | 22.5 | 25 | 75 | 25 | ■ | ■ | ■ | ■ |
DIN806050M_ | 50 | ||||||||||
DIN8060100M_ | 100 | ||||||||||
DIN906025M_ | 9 | 6 | 1.50 | 36.2 | 36 | 108 | 25 | ■ | |||
DIN906050M_ | 50 | ||||||||||
DIN9060100M_ | 100 | ||||||||||
DIN106025M_ | 10 | 6 | 2.00 | 51.5 | 45 | 135 | 25 | ■ | |||
DIN106050M_ | 50 | ||||||||||
DIN1060100M_ | 100 | ||||||||||
DIN107025M_ | 10 | 7 | 1.50 | 41.0 | 31 | 93 | 25 | ■ | |||
DIN107050M_ | 50 | ||||||||||
DIN1070100M_ | 100 | ||||||||||
DIN107525M_ | 10 | 7.5 | 1.25 | 35.2 | 25 | 75 | 25 | ■ | |||
DIN107550M_ | 50 | ||||||||||
DIN1075100M_ | 100 | ||||||||||
DIN108025M_ | 10 | 8 | 1.00 | 29.0 | 20 | 60 | 25 | ■ | |||
DIN108050M_ | 50 | ||||||||||
DIN1080100M_ | 100 | ||||||||||
DIN129025M_ | 12 | 9 | 1.50 | 50.7 | 25 | 75 | 25 | ■ | ■ | ■ | ■ |
DIN129050M_ | 50 | ||||||||||
DIN1290100M_ | 100 | ||||||||||
DIN141025M_ | 14 | 10 | 2.00 | 77.2 | 30 | 90 | 25 | ■ | |||
DIN141050M_ | 50 | ||||||||||
DIN1410100M_ | 100 | ||||||||||
DIN151225M_ | 15 | 12 | 1.50 | 65.2 | 20 | 60 | 25 | ■ | ■ | ||
DIN151250M_ | 50 | ||||||||||
DIN1512100M_ | 100 | ||||||||||
DIN161225M_ | 16 | 12 | 2.00 | 90.1 | 25 | 75 | 25 | ■ | |||
DIN161250M_ | 50 | ||||||||||
DIN1612100M_ | 100 | ||||||||||
DIN181425M_ | 18 | 14 | 2.00 | 103.0 | 22 | 66 | 25 | ■ | |||
DIN181450M_ | 50 | ||||||||||
DIN1814100M_ | 100 | ||||||||||
ㆍPA12PHL with characteristic flexibility, low-temperature performance and impact resistance.
ㆍSmall minimum bend radius is suitable for limited working space.
DIN 73378
Nylon tube mostly for the transport of fuel in motor vehicles application. The specifications of this standard take into account the general operating conditions pertaining to motor vehicles. It can replace the rubber hose and metal hose which used in the fuel, lubricant, air and transportation.
Also it has the good performance for the pneumatic application and hydraulic system.
DIN 74324
The standard special requirements and methods of test for single-Nylon tube( as in DIN 73378) for use in the air brake system of road vehicles and trailers.
The Nylon material covered by this standard can resist the ageing under normal service condition ( working pressure and temperatures).
ㆍSmall minimum bend radius is suitable for limited working space.
DIN 73378
Nylon tube mostly for the transport of fuel in motor vehicles application. The specifications of this standard take into account the general operating conditions pertaining to motor vehicles. It can replace the rubber hose and metal hose which used in the fuel, lubricant, air and transportation.
Also it has the good performance for the pneumatic application and hydraulic system.
DIN 74324
The standard special requirements and methods of test for single-Nylon tube( as in DIN 73378) for use in the air brake system of road vehicles and trailers.
The Nylon material covered by this standard can resist the ageing under normal service condition ( working pressure and temperatures).
ㆍAir brake systems for trucks and buses
ㆍSecondary air lines
ㆍPneumatic control lines
ㆍRobotics control system