One Touch Fitting PKJ reducer triple branch union
Model :
PKJ-mm
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD | ØD2 | ØD3 | L | A | E | C | M1 | M2 | Q'ty per bag | Q'ty per box |
PKJ 04 | 4 | 4 | 4 | 76 | 20.5 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKJ 0604 | 6 | 4 | 6 | 77.5 | 22 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKJ 06 | 6 | 6 | 6 | 77.5 | 22 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKJ 0804 | 8 | 4 | 8 | 80 | 24 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKJ 0806 | 8 | 6 | 8 | 80 | 24 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKJ 08 | 8 | 8 | 8 | 98.5 | 24 | 33 | 4.2 | 12 | 47.8 | 5 | 25 |
PKJ 1006 | 10 | 6 | 10 | 101 | 25.5 | 32.5 | 4.2 | 12 | 47.8 | 5 | 15 |
PKJ 1008 | 10 | 8 | 10 | 101 | 25.5 | 32.5 | 4.2 | 12 | 47.8 | 5 | 15 |
PKJ 10 | 10 | 10 | 10 | 110.5 | 25.5 | 37.5 | 4.5 | 12 | 56.5 | 5 | 15 |
PKJ 1208 | 12 | 8 | 12 | 113.5 | 27 | 37 | 4.5 | 15.5 | 59.5 | 3 | 12 |
PKJ 1210 | 12 | 10 | 12 | 113.5 | 27 | 38 | 4.5 | 15.5 | 59.5 | 3 | 12 |
PKJ 12 | 12 | 12 | 12 | 121 | 27 | 39.5 | 4.5 | 15.5 | 67.5 | 3 | 12 |
ㆍOne-Touch push-to-connect configuration allows for an instant tubing connection
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)