One Touch Fitting PKG reducer triple branch union
Model :
PKG-mm
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD | ØD2 | L | E | C | M1 | M2 | Q'ty per bag | Q'ty per box |
PKG 0404 | 4 | 4 | 59 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKG 0606 | 6 | 6 | 59.5 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKG 0808 | 8 | 8 | 79.5 | 33 | 4.2 | 12 | 47.8 | 5 | 20 |
PKG 1010 | 10 | 10 | 90.9 | 37.5 | 6.5 | 12 | 56.5 | 5 | 15 |
PKG 1212 | 12 | 12 | 99.4 | 39.5 | 4.5 | 15.5 | 67.5 | 5 | 15 |
PKG 0604 | 6 | 4 | 59.5 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKG 0804 | 8 | 4 | 61 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKG 0806 | 8 | 6 | 61 | 27 | 3.2 | 9 | 41.5 | 5 | 25 |
PKG 1006 | 10 | 6 | 81 | 32.5 | 4.2 | 12 | 47.8 | 5 | 25 |
PKG 1008 | 10 | 8 | 81 | 32.5 | 4.2 | 12 | 47.8 | 5 | 20 |
PKG 1208 | 12 | 8 | 91.8 | 378 | 4.5 | 15.5 | 59.5 | 5 | 15 |
PKG 1210 | 12 | 10 | 91.8 | 38 | 4.5 | 15.5 | 59.5 | 5 | 15 |
ㆍOne-Touch push-to-connect configuration allows for an instant tubing connection
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍImmediate strong engineering plastic(POM) sleeve disconnection by pressing the sleeve and then simply removing tube from fitting
ㆍFittings are already equipped with Teflon-treatment or o-ring on the thread
ㆍNickel-plated brass body ensures anti-contamination properties for an extended product life
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)