Check Valve - CVPC straight
Model :
CVPC
ㆍWorking Pressure Range / 0~150PSI /0~9.9Kgf/cm2(0~990KPa)
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
ㆍNegative Pressure /-29.5in Hg/-750mmHg(-750Torr)
ㆍWorking Temperature Range / 32°F~140°F / 0~60°C
Model Number | ØD |
T
(Thread)
|
L | A | H (Hex) | Q'ty per bag | Q'ty per box |
CVPC 04M5 | 4 | M5*P0.8 | 32.9 | 3.5 | 10 | 10 | 100 |
CVPC 04M6 | 4 | M6*P1.0 | 32.9 | 4 | 10 | 10 | 100 |
CVPC 0401 | 4 | PT 1/8 | 28.1 | 8 | 10 | 10 | 100 |
CVPC 0601 | 6 | PT 1/8 | 29.7 | 8 | 12 | 10 | 100 |
CVPC 0602 | 6 | PT 1/4 | 29.7 | 10 | 14 | 10 | 50 |
CVPC 0801 | 8 | PT 1/8 | 32.7 | 8 | 14 | 10 | 50 |
CVPC 0802 | 8 | PT 1/4 | 35.1 | 10 | 14 | 10 | 50 |
CVPC 0803 | 8 | PT 3/8 | 35.1 | 11 | 17 | 10 | 50 |
CVPC 1002 | 10 | PT 1/4 | 44 | 10 | 17 | 10 | 50 |
CVPC 1003 | 10 | PT 3/8 | 44 | 11 | 17 | 10 | 50 |
CVPC 1004 | 10 | PT 1/2 | 44 | 14 | 21 | 5 | 25 |
CVPC 1203 | 12 | PT 3/8 | 42.6 | 11 | 21 | 5 | 25 |
CVPC 1204 | 12 | PT 1/2 | 42.6 | 14 | 21 | 5 | 25 |
ㆍSuitable for low pressure applications
ㆍThis valve allows compressed air from one side to flow and blocks the inverse flow to protect and maintain the vacuum line
ㆍEasily applied to low pressure piping
ㆍThis valve allows compressed air from one side to flow and blocks the inverse flow to protect and maintain the vacuum line
ㆍEasily applied to low pressure piping
ㆍApplicable Fluid Type / Air (No other type of gas or liquid)