Coiled Polyurethane Air Hose Assembly -Metric System
ㆍSmall bend radius
ㆍAbrasion and kink resistance
ㆍUltra Lightweight
ㆍOil and chemical resistance
ㆍClick product picture to get more details
ㆍSHPI Coiled Polyurethane Air Hose Assembly is ideal for applications that demand flexibility in limited spaces, offering outstanding spring memory and quickly return to its original shape, minimizing tangling and improving work efficiency, especially suits for dynamic, high-movement environments
ㆍAvailable with pre-assembled fittings, quick couplers, and protective sleeves for convenience.
ㆍWorking temperature range from -40°C~+65°C (-40°F to 150°F)Metric Size (mm)
Model Number
|
Hose OD | Hose ID | Total Length | Working Length | Tool Tail Length | Port Tail Length | Spiral ID | Max. Working pressure 23℃ (73℉) | Thread | Color | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+Color | mm | mm | m | m | cm | cm | mm | bar | PT/G | BK | BU | NBU | R | OR | Y |
CUSA602M_ | 6.0 | 4.0 | 2 | 1.5 | 50 | 10 | 22 | 12 | 1/4" Male | ■ | ■ | ||||
CUSA604M_ | 4 | 3 | |||||||||||||
CUSA606M_ | 6 | 4 | |||||||||||||
CUSA803M_ | 8.0 | 5.0 | 3 | 2.5 | 50 | 10 | 35 | 12 | 1/4" Male | ■ | ■ | ■ | ■ | ■ | ■ |
CUSA806M_ | 6 | 4.5 | |||||||||||||
CUSA808M_ | 8 | 6.5 | |||||||||||||
CUSA8010M_ | 10 | 8 | |||||||||||||
CUSA8012M_ | 12 | 9.5 | |||||||||||||
CUSA8015M_ | 15 | 12 | |||||||||||||
CUSA105M_ | 10.0 | 6.5 | 5 | 4 | 50 | 10 | 51 | 12 | 1/4" Male | ■ | ■ | ■ | ■ | ■ | |
CUSA107.5M_ | 7.5 | 6 | |||||||||||||
CUSA1010M_ | 10 | 8 | |||||||||||||
CUSA1012M_ | 12 | 9.5 | |||||||||||||
CUSA1015M_ | 15 | 12 | |||||||||||||
CUSA125M_ | 12.0 | 8.0 | 5 | 4 | 50 | 10 | 60 | 12 |
1/4" Male 3/8" Male |
■ | ■ | ■ | ■ | ■ | |
CUSA127.5M_ | 7.5 | 6 | |||||||||||||
CUSA1210M_ | 10 | 8 | |||||||||||||
CUSA1212M_ | 12 | 9.5 | |||||||||||||
CUSA1215M_ | 15 | 12 | |||||||||||||
CUSA165M_ | 16.0 | 11.0 | 5 | 4 | 50 | 10 | 60 | 10 |
3/8" Male 1/2" Male |
■ | ■ | ||||
CUSA167.5M_ | 7.5 | 6 | |||||||||||||
CUSA1610M_ | 10 | 8 | |||||||||||||
CUSA1612M_ | 12 | 9.5 | |||||||||||||
CUSA1615M_ | 15 | 12 | |||||||||||||
ㆍExcellent coil memory
ㆍGood weather and UV resistance
ㆍAbrasion resistance
ㆍLightweight than rubber and PVC, reducing operator fatigue
ㆍSuperior oil and chemical resistance
ㆍPneumatic tool connections
ㆍAutomation & Factory Equipment
ㆍVehicle & Tire Service Stations
ㆍSpray and Cleaning Operations
ㆍMobile Service Units or Workstations