Coiled Polyurethane Air Hose Assembly – Metric
※ Click the product image to view more specs and technical details.
・Spiral-formed polyurethane recoil tubing
・Tubing exhibits recoil characteristics
・For pneumatic line connections requiring extension and retraction in general pneumatic systems
・Spiral-formed polyurethane recoil tubing
・Tubing exhibits recoil characteristics
・For pneumatic line connections requiring extension and retraction in general pneumatic systems
Model :
CUSA
PU recoil tubing is manufactured from polyurethane and formed into a spiral structure for pneumatic line connections in general pneumatic systems.
During use, the tubing extends in response to movement at the connection end and returns to its original form once the external force is removed.
During use, the tubing extends in response to movement at the connection end and returns to its original form once the external force is removed.
Metric Size (mm)
|
Model Number
|
Hose OD | Hose ID | Total Length | Working Length | Tool Tail Length | Port Tail Length | Spiral ID | Max. Working pressure 23℃ (73℉) | Thread | Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | mm | mm | m | m | cm | cm | mm | bar | PT/G | BK | BU | NBU | R | OR | Y |
| CUSA602M_ | 6.0 | 4.0 | 2 | 1.5 | 50 | 10 | 22 | 12 | 1/4" Male | ■ | ■ | ||||
| CUSA604M_ | 4 | 3 | |||||||||||||
| CUSA606M_ | 6 | 4 | |||||||||||||
| CUSA803M_ | 8.0 | 5.0 | 3 | 2.5 | 50 | 10 | 35 | 12 | 1/4" Male | ■ | ■ | ■ | ■ | ■ | ■ |
| CUSA806M_ | 6 | 4.5 | |||||||||||||
| CUSA808M_ | 8 | 6.5 | |||||||||||||
| CUSA8010M_ | 10 | 8 | |||||||||||||
| CUSA8012M_ | 12 | 9.5 | |||||||||||||
| CUSA8015M_ | 15 | 12 | |||||||||||||
| CUSA105M_ | 10.0 | 6.5 | 5 | 4 | 50 | 10 | 51 | 12 | 1/4" Male | ■ | ■ | ■ | ■ | ■ | |
| CUSA107.5M_ | 7.5 | 6 | |||||||||||||
| CUSA1010M_ | 10 | 8 | |||||||||||||
| CUSA1012M_ | 12 | 9.5 | |||||||||||||
| CUSA1015M_ | 15 | 12 | |||||||||||||
| CUSA125M_ | 12.0 | 8.0 | 5 | 4 | 50 | 10 | 60 | 12 |
1/4" Male 3/8" Male |
■ | ■ | ■ | ■ | ■ | |
| CUSA127.5M_ | 7.5 | 6 | |||||||||||||
| CUSA1210M_ | 10 | 8 | |||||||||||||
| CUSA1212M_ | 12 | 9.5 | |||||||||||||
| CUSA1215M_ | 15 | 12 | |||||||||||||
| CUSA165M_ | 16.0 | 11.0 | 5 | 4 | 50 | 10 | 60 | 10 |
3/8" Male 1/2" Male |
■ | ■ | ||||
| CUSA167.5M_ | 7.5 | 6 | |||||||||||||
| CUSA1610M_ | 10 | 8 | |||||||||||||
| CUSA1612M_ | 12 | 9.5 | |||||||||||||
| CUSA1615M_ | 15 | 12 | |||||||||||||
ㆍGood flexibility and elasticity
ㆍSpiral-formed structure allowing the tubing to extend with movement at the connection end
ㆍSpiral-formed structure allowing the tubing to extend with movement at the connection end
ㆍRecoil tubing for pneumatic line connections in general pneumatic systems
ㆍPneumatic line applications requiring extension and retraction in response to equipment or fitting-end movement
ㆍPneumatic line applications requiring extension and retraction in response to equipment or fitting-end movement