Polyethylene Tubing LDPE
※ Click the product image to view more specs and technical details.
ㆍModerate flexibility, suitable for fixed or low-dynamic piping configurations
ㆍCommonly used for low-pressure fluid or air transfer applications
ㆍModerate flexibility, suitable for fixed or low-dynamic piping configurations
ㆍCommonly used for low-pressure fluid or air transfer applications
Model :
LDPE
LDPE tubing is manufactured from low-density polyethylene and is intended for low-pressure fluid or air transfer in non-dynamic piping configurations.
In non-dynamic applications, the tubing remains fixed after installation, with routing geometry maintained and without exposure to pulling forces, cyclic bending, or mechanical movement during operation.
In non-dynamic applications, the tubing remains fixed after installation, with routing geometry maintained and without exposure to pulling forces, cyclic bending, or mechanical movement during operation.
Imperial Size (in)
|
Part Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure 73°F | Min. Burst Pressure 73°F | Min. Bend Radius | Packing Length | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | inch | inch | inch | lb/ft | psi | psi | inch | ft | NA | BK | BU | G | R | OR | Y |
| LDPE18062100FT_ | 1/8 | 0.062 | 0.03 | 0.004 | 305 | 915 | 0.13 | 100 | □ | ■ | ■ | ■ | ■ | ■ | |
| LDPE18062500FT_ | 500 | ||||||||||||||
| LDPE180621000FT_ | 1000 | ||||||||||||||
| LDPE180622500FT_ | 2500 | ||||||||||||||
| LDPE18080100FT_ | 1/8 | 0.080 | 0.02 | 0.003 | 250 | 750 | 0.15 | 100 | □ | ■ | ■ | ■ | ■ | ■ | |
| LDPE18080500FT_ | 500 | ||||||||||||||
| LDPE180801000FT_ | 1000 | ||||||||||||||
| LDPE180802500FT_ | 2500 | ||||||||||||||
| LDPE532106100FT_ | 5/32 | 0.106 | 0.03 | 0.004 | 180 | 540 | 1.00 | 100 | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| LDPE532106500FT_ | 500 | ||||||||||||||
| LDPE5321061000FT_ | 1000 | ||||||||||||||
| LDPE5321062500FT_ | 2500 | ||||||||||||||
| LDPE14125100FT_ | 1/4 | 0.125 | 0.06 | 0.015 | 350 | 1050 | 1.00 | 100 | □ | ■ | |||||
| LDPE14125500FT_ | 500 | ||||||||||||||
| LDPE141251000FT_ | 1000 | ||||||||||||||
| LDPE14170100FT_ | 1/4 | 0.170 | 0.04 | 0.011 | 150 | 450 | 1.25 | 100 | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| LDPE14170500FT_ | 500 | ||||||||||||||
| LDPE141701000FT_ | 1000 | ||||||||||||||
| LDPE516187100FT_ | 5/16 | 0.187 | 0.06 | 0.020 | 150 | 450 | 1.50 | 100 | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| LDPE516187500FT_ | 500 | ||||||||||||||
| LDPE5161871000FT_ | 1000 | ||||||||||||||
| LDPE516232100FT_ | 5/16 | 0.232 | 0.04 | 0.014 | 150 | 450 | 1.50 | 100 | □ | ■ | |||||
| LDPE516232500FT_ | 500 | ||||||||||||||
| LDPE5162321000FT_ | 1000 | ||||||||||||||
| LDPE38250100FT_ | 3/8 | 0.250 | 0.06 | 0.025 | 190 | 570 | 2.00 | 100 | □ | ■ | ■ | ■ | ■ | ■ | ■ |
| LDPE38250500FT_ | 500 | ||||||||||||||
| LDPE382501000FT_ | 1000 | ||||||||||||||
| LDPE38275100FT_ | 3/8 | 0.275 | 0.05 | 0.021 | 150 | 450 | 2.50 | 100 | □ | ■ | |||||
| LDPE38275500FT_ | 500 | ||||||||||||||
| LDPE382751000FT_ | 1000 | ||||||||||||||
| LDPE12375100FT_ | 1/2 | 0.375 | 0.06 | 0.035 | 125 | 375 | 2.50 | 100 | □ | ■ | |||||
| LDPE12375250FT_ | 250 | ||||||||||||||
| LDPE12375500FT_ | 500 | ||||||||||||||
| LDPE58500100FT_ | 5/8 | 0.500 | 0.06 | 0.046 | 100 | 300 | 3.00 | 100 | □ | ■ | |||||
| LDPE58500300FT_ | 300 | ||||||||||||||
| LDPE34625100FT_ | 3/4 | 0.625 | 0.06 | 0.056 | 100 | 300 | 4.00 | 100 | □ | ■ | |||||
| LDPE34625250FT_ | 250 | ||||||||||||||
Metric Size (mm)
|
Part Number
|
Tube OD | Tube ID | Wall Thickness | Weight | Max. Working Pressure 23°C (73°F) | Min. Burst Pressure 23°C (73°F) | Min. Bend Radius | Packing Length | Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +Color | mm | mm | mm | g/m | bar | bar | mm | m | NA | BK | BU |
| LDPE402025M_ | 4 | 2 | 1.00 | 8.9 | 21 | 63 | 15 | 25 | □ | ■ | ■ |
| LDPE402050M_ | 50 | ||||||||||
| LDPE4020100M_ | 100 | ||||||||||
| LDPE402525M_ | 4 | 2.5 | 0.75 | 7.3 | 14 | 42 | 25 | 25 | □ | ■ | ■ |
| LDPE402550M_ | 50 | ||||||||||
| LDPE4025100M_ | 100 | ||||||||||
| LDPE604025M_ | 6 | 4 | 1.00 | 14.9 | 12 | 36 | 40 | 25 | □ | ■ | ■ |
| LDPE604050M_ | 50 | ||||||||||
| LDPE6040100M_ | 100 | ||||||||||
| LDPE806025M_ | 8 | 6 | 1.00 | 20.9 | 9 | 27 | 70 | 25 | □ | ■ | ■ |
| LDPE806050M_ | 50 | ||||||||||
| LDPE8060100M_ | 100 | ||||||||||
| LDPE107025M_ | 10 | 7 | 1.50 | 38.0 | 11 | 33 | 75 | 25 | □ | ■ | ■ |
| LDPE107050M_ | 50 | ||||||||||
| LDPE1070100M_ | 100 | ||||||||||
| LDPE107525M_ | 10 | 7.5 | 1.25 | 32.6 | 9 | 27 | 70 | 25 | □ | ■ | ■ |
| LDPE107550M_ | 50 | ||||||||||
| LDPE1075100M_ | 100 | ||||||||||
| LDPE108025M_ | 10 | 8 | 1.00 | 26.8 | 7 | 21 | 115 | 25 | □ | ■ | ■ |
| LDPE108050M_ | 50 | ||||||||||
| LDPE1080100M_ | 100 | ||||||||||
| LDPE129025M_ | 12 | 9 | 1.50 | 47.0 | 9 | 27 | 105 | 25 | □ | ■ | ■ |
| LDPE129050M_ | 50 | ||||||||||
| LDPE1290100M_ | 100 | ||||||||||
| LDPE121025M_ | 12 | 10 | 1.00 | 32.8 | 5 | 15 | 165 | 25 | □ | ■ | ■ |
| LDPE121050M_ | 50 | ||||||||||
| LDPE1210100M_ | 100 | ||||||||||
ㆍLightweight polyethylene tubing for fixed installations
ㆍ Moderate material flexibility for non-dynamic routing
ㆍNatural translucent appearance for internal fluid visibility
ㆍ Low-pressure, non-dynamic fluid or gas transfer suitability
ㆍ Moderate material flexibility for non-dynamic routing
ㆍNatural translucent appearance for internal fluid visibility
ㆍ Low-pressure, non-dynamic fluid or gas transfer suitability
ㆍFixed internal equipment tubing
ㆍLow-pressure liquid transfer lines
ㆍAuxiliary low-pressure air lines
ㆍLaboratory and analytical equipment tubing
ㆍCleaning system fluid transfer lines
ㆍLow-pressure liquid transfer lines
ㆍAuxiliary low-pressure air lines
ㆍLaboratory and analytical equipment tubing
ㆍCleaning system fluid transfer lines