Hybrid Air Hose
ㆍEasily re-coiled after use
ㆍGood abrasion resistant
ㆍUV resistance
ㆍLightweight and easy to bend
ㆍChemical resistance
ㆍConforms to RoHS/Reach/California Prop 65
ㆍClick product picture to get more details for Hybrid Air Hose
SHPI Hybrid Air Hose is a durable, lightweight, and flexible solution engineered from high-grade hybrid polymer. Designed for excellent performance in cold weather and rugged environments, it features UV resistance, chemical compatibility, and RoHS and REACH compliance.
SHPI Hybrid Air Hose construct with multi-layer.
Cover: Phthalates free PVC provides excellent abrasion resistance and UV protection
Middle layer: Spiral polyester yarn enhanced construction
Tube: Inner Phthalates free PVC with flexible and lightweight characteristics, easy for handle
It's an ideal economic option than rubber hose.
Best choice for outdoor cold climate environment purpose.
- Available in inch and mm sizes
- Working Pressure : Safety factor 3 to 1
Imperial Size (inch)
Model Number
|
Tube ID | Tube OD | Wall Thickness | Weight | Max. Working Pressure 73°F | Packing Length | Color | |||
---|---|---|---|---|---|---|---|---|---|---|
+Color | inch | inch | inch | lb/ft | psi | ft | BK | BU | R | Y |
HB14433100FT_ | 1/4 | 0.433 | 0.09 | 0.054 | 300 | 100 | ■ | ■ | ■ | ■ |
HB14433500FT_ | 500 | |||||||||
HB516531100FT_ | 5/16 | 0.531 | 0.11 | 0.081 | 300 | 100 | ■ | ■ | ■ | ■ |
HB516531500FT_ | 500 | |||||||||
HB38590100FT_ | 3/8 | 0.590 | 0.11 | 0.092 | 300 | 100 | ■ | ■ | ■ | ■ |
HB38590500FT_ | 500 | |||||||||
HB12728100FT_ | 1/2 | 0.728 | 0.11 | 0.128 | 300 | 100 | ■ | ■ | ■ | ■ |
HB12728300FT_ | 300 | |||||||||
Metric Size (mm)
Model Number
|
Tube ID | Tube OD | Wall Thickness | Weight | Max. Working Pressure 23°C (73°F) | Packing Length | Color | |||
---|---|---|---|---|---|---|---|---|---|---|
+Color | mm | mm | mm | g/m | bar | m | BK | BU | R | Y |
HB6511050M_ | 6.5 | 11.0 | 2.25 | 80 | 20 | 50 | ■ | ■ | ■ | ■ |
HB65110100M_ | 100 | |||||||||
HB8013550M_ | 8.0 | 13.5 | 2.75 | 121 | 20 | 50 | ■ | ■ | ■ | ■ |
HB80135100M_ | 100 | |||||||||
HB1016025M_ | 10.0 | 16.0 | 3.00 | 159 | 20 | 25 | ■ | ■ | ■ | ■ |
HB1016050M_ | 50 | |||||||||
HB12518525M_ | 12.5 | 18.5 | 3.00 | 190 | 20 | 25 | ■ | ■ | ■ | ■ |
HB12518550M_ | 50 | |||||||||
ㆍExcellent cold weather flexibility, even in the sub-zero temperature. Working temperature range from -25°C to + 60°C (-13°F to + 140°F)
ㆍExcellent abrasion resistant outer cover
ㆍEasily re-coiled after use
ㆍLightweight for easy handle
ㆍSilicon-free
ㆍConform to RoHS & REACH
ㆍCold chain logistics and refrigerated transport
ㆍTransfer of air, water and mild water-soluble chemicals
ㆍOutdoor water/air hoses for construction in cold regions
ㆍDrainage and ventilation tubing for freezer displays and cold storage rooms
ㆍGeneral air supply line for pneumatic tools and paint spray systems
ㆍSpray hose for water-soluble chemicals in low pressure
ㆍSuitable for hose reel assemblies