Hybrid Air Hose
ㆍPVC braided pneumatic air hose construction
ㆍMaintains flexibility in low-temperature environments
ㆍFiber-reinforced structure supporting pneumatic working pressure and maintaining hose shape stability
ㆍFormulated for low-temperature use to maintain flexibility in cold environments
ㆍLow memory for applications involving repeated pulling and coiling
The Hybrid Air Hose is a reinforced pneumatic hose with a fiber reinforcement layer positioned between the inner and outer PVC layers. This structure enables the hose to withstand higher working pressure while limiting diameter expansion under pressure.
The reinforced construction helps the hose maintain a consistent shape under pressure fluctuations, reducing changes in diameter and localized deformation.
The material formulation is designed for low-temperature use, allowing the hose to remain flexible in cold environments. The material formulation and reinforced structure work together to provide the pressure resistance required for pneumatic systems.
In addition, the hose has low memory. Even after repeated pulling and coiling, it can remain straight when laid out, helping maintain stable hose routing on site.
- Available in inch and mm sizes
- Working Pressure : Safety factor 3 to 1
Imperial Size (inch)
|
Model Number
|
Tube ID | Tube OD | Wall Thickness | Weight | Max. Working Pressure 73°F | Packing Length | Color | |||
|---|---|---|---|---|---|---|---|---|---|---|
| +Color | inch | inch | inch | lb/ft | psi | ft | BK | BU | R | Y |
| HB14433100FT_ | 1/4 | 0.433 | 0.09 | 0.054 | 300 | 100 | ■ | ■ | ■ | ■ |
| HB14433500FT_ | 500 | |||||||||
| HB516531100FT_ | 5/16 | 0.531 | 0.11 | 0.081 | 300 | 100 | ■ | ■ | ■ | ■ |
| HB516531500FT_ | 500 | |||||||||
| HB38590100FT_ | 3/8 | 0.590 | 0.11 | 0.092 | 300 | 100 | ■ | ■ | ■ | ■ |
| HB38590500FT_ | 500 | |||||||||
| HB12728100FT_ | 1/2 | 0.728 | 0.11 | 0.128 | 300 | 100 | ■ | ■ | ■ | ■ |
| HB12728300FT_ | 300 | |||||||||
Metric Size (mm)
|
Model Number
|
Tube ID | Tube OD | Wall Thickness | Weight | Max. Working Pressure 23°C (73°F) | Packing Length | Color | |||
|---|---|---|---|---|---|---|---|---|---|---|
| +Color | mm | mm | mm | g/m | bar | m | BK | BU | R | Y |
| HB6511050M_ | 6.5 | 11.0 | 2.25 | 80 | 20 | 50 | ■ | ■ | ■ | ■ |
| HB65110100M_ | 100 | |||||||||
| HB8013550M_ | 8.0 | 13.5 | 2.75 | 121 | 20 | 50 | ■ | ■ | ■ | ■ |
| HB80135100M_ | 100 | |||||||||
| HB1016025M_ | 10.0 | 16.0 | 3.00 | 159 | 20 | 25 | ■ | ■ | ■ | ■ |
| HB1016050M_ | 50 | |||||||||
| HB12518525M_ | 12.5 | 18.5 | 3.00 | 190 | 20 | 25 | ■ | ■ | ■ | ■ |
| HB12518550M_ | 50 | |||||||||
ㆍPVC material formulation designed for low-temperature use, allowing the hose to remain flexible in cold environments
ㆍThe material formulation and reinforced structure serve complementary functions, supporting both low-temperature operation and the pressure resistance required in pneumatic systems
ㆍLow-memory hose characteristics suitable for applications involving repeated pulling, coiling, or rerouting of air supply lines
ㆍExtended and reconfigurable air-supply connections for workstations and equipment
ㆍAir-supply piping for low-temperature or winter operating environments
ㆍCompressed-air supply piping for temporary routing, maintenance, or line modification