HR02 Series Manual Driven Hose Reel
HR02 Series | Manual Industrial Air Hose Reel
Extended Reach & Precision Control for Large-Scale Workspaces
The HR02 Series is a heavy-duty manual hose reel engineered for long-distance air supply and efficient line management. It is the premier choice for construction sites, industrial maintenance, and large-scale manufacturing plants where hose tangling and storage are critical challenges.
Key Performance Features
- Reinforced Steel Construction: Powder-coated frame for superior impact and corrosion resistance in harsh outdoor or industrial environments.
- 360° Swivel Base: Provides maximum operational flexibility and prevents hose twisting during multi-directional use.
- Extended Reach (20m – 50m): Specifically designed to house long-range Reinforced PU air hose or Hybrid air hoses for expansive workstations.
- Safe Manual Rewind: Simple, stable design ensures controlled hose storage, eliminating the recoil hazards of spring-driven reels over long distances.
Technical Specifications
- Max Pressure: 200 PSI (15 Bar)
- Capacity: 20m / 25m / 30m / 40m / 50m Hose Options
- Base: 360-Degree Rotating Swivel
- Hose Material: Reinforced PU Air Hose (Standard) or Hybrid Air Hose (Project-specific)
- Origin: 100% Made in Taiwan
Procurement FAQ
Q: Why manual rewind instead of automatic for the HR02?
For distances up to 20m~50m, manual rewind ensures controlled, safe retraction. This eliminates the safety risk of high-speed recoil common in spring-driven reels over long ranges.
Q: Where is the HR02 best deployed?
Ideal for construction sites, large-scale industrial maintenance, and expansive workshops requiring a stable, high-capacity air source.
Q: What type of fittings are included?
Equipped with standard swivel male fittings. Various connector options are available; please contact SHPI for specific requirements.
Q: Is OEM/ODM support available?
Yes. We provide full private labeling and specification tailoring to meet your industrial project and brand requirements.
| Model Number |
Hose I.D
(mm/ inch)
|
Max. Working Pressure
(23°C)
|
Min. Bursting Pressure
(23°C)
|
Hose Length
(inlet)
|
Hose Length
(outlet)
|
Hose Type |
Fitting Thread
(inlet+outlet)
|
Weight
(N.W)
|
| HR02-UB6520 | 6.5 mm(1/4") | 15 / 200 | 60 / 800 | 110 cm | 20 M | PU Braid | 1/4" + 1/4" | 6.7 kg |
| HR02-UB6530 | 6.5 mm(1/4") | 15 / 200 | 60 / 800 | 110 cm | 30 M | PU Braid | 1/4" + 1/4" | 7.5 kg |
| HR02-UB6540 | 6.5 mm(1/4") | 15 / 200 | 60 / 800 | 110 cm | 40 M | PU Braid | 1/4" + 1/4" | 8.3 kg |
| HR02-UB6550 | 6.5 mm(1/4") | 15 / 200 | 60 / 800 | 110 cm | 50 M | PU Braid | 1/4" + 1/4" | 9 kg |
| HR02-UB8020 | 8.0 mm(5/16") | 15 / 200 | 60 / 800 | 110 cm | 20 M | PU Braid | 1/4" + 1/4" | 7 kg |
| HR02-UB8030 | 8.0 mm(5/16") | 15 / 200 | 60 / 800 | 110 cm | 30 M | PU Braid | 1/4" + 1/4" | 8 kg |
| HR02-UB8040 | 8.0 mm(5/16") | 15 / 200 | 60 / 800 | 110 cm | 40 M | PU Braid | 1/4" + 1/4" | 9 kg |
| HR02-UB8520 | 8.5 mm | 15 / 200 | 60 / 800 | 110 cm | 20 M | PU Braid | 1/4" + 1/4" | 7 kg |
| HR02-UB8530 | 8.5 mm | 15 / 200 | 60 / 800 | 110 cm | 30 M | PU Braid | 1/4" + 1/4" | 8 kg |
| HR02-UB8540 | 8.5 mm | 15 / 200 | 60 / 800 | 110 cm | 40 M | PU Braid | 1/4" + 1/4" | 9 kg |
| HR02-UB9520 | 9.5mm (3/8") | 15 / 200 | 60 / 800 | 110 cm | 20 M | PU Braid | 3/8" + 3/8" | 8 kg |
| HR02-UB9525 | 9.5mm (3/8") | 15 / 200 | 60 / 800 | 110 cm | 25 M | PU Braid | 3/8" + 3/8" | 8.5 kg |
| HR02-UB9530 | 9.5mm (3/8") | 15 / 200 | 60 / 800 | 110 cm | 30 M | PU Braid | 3/8" + 3/8" | 9 kg |
| HR02-UB1020 | 10 mm | 15 / 200 | 60 / 800 | 110 cm | 20 M | PU Braid | 3/8" + 3/8" | 8 kg |
| HR02-UB1030 | 10 mm | 15 / 200 | 60 / 800 | 110 cm | 30 M | PU Braid | 3/8" + 3/8" | 9 kg |
| HR02-UB1130 | 11 mm | 15 / 200 | 60 / 800 | 110 cm | 30 M | PU Braid | 3/8" + 3/8" | 10 kg |
ㆍOpen Type
ㆍHandy Crank Hose Reel
ㆍHeavy Duty Reinforced Steel Construction with Powder Paint Coating
ㆍWorking Temperature: -5°C ~ +60°C
ㆍ360° Rotary Base
ㆍWorks with suitable pneumatic tools
ㆍUsed for construction work areas